<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Colour Calibration of Monitors</title>
	<atom:link href="http://fotdmike.com/2008/03/04/colour-calibration-of-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://fotdmike.com/2008/03/04/colour-calibration-of-monitors/</link>
	<description>A clueless and confused enthusiast&#039;s photographic exploits and thoughts</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:27:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A question of balance &#171; Adventures of an Idiot - occasional ramblings of a photography freak</title>
		<link>http://fotdmike.com/2008/03/04/colour-calibration-of-monitors/#comment-269</link>
		<dc:creator><![CDATA[A question of balance &#171; Adventures of an Idiot - occasional ramblings of a photography freak]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://fotdmike.wordpress.com/?p=42#comment-269</guid>
		<description><![CDATA[[...] it&#8221; and just went with &#8220;as shot&#8221;. But that was about the time I was also colour-calibrating my monitor, so there may have been other variables in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it&#8221; and just went with &#8220;as shot&#8221;. But that was about the time I was also colour-calibrating my monitor, so there may have been other variables in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forkboy1965</title>
		<link>http://fotdmike.com/2008/03/04/colour-calibration-of-monitors/#comment-108</link>
		<dc:creator><![CDATA[forkboy1965]]></dc:creator>
		<pubDate>Thu, 06 Mar 2008 03:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://fotdmike.wordpress.com/?p=42#comment-108</guid>
		<description><![CDATA[Ah. Touche sir.  You have won this round, but the battle is not yet over.]]></description>
		<content:encoded><![CDATA[<p>Ah. Touche sir.  You have won this round, but the battle is not yet over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fotdmike</title>
		<link>http://fotdmike.com/2008/03/04/colour-calibration-of-monitors/#comment-107</link>
		<dc:creator><![CDATA[fotdmike]]></dc:creator>
		<pubDate>Thu, 06 Mar 2008 03:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://fotdmike.wordpress.com/?p=42#comment-107</guid>
		<description><![CDATA[Yeah, but far be it from me to deprive you of the pleasure of getting rid of some more of that horrible money stuff that&#039;s the cause of so many problems

:)]]></description>
		<content:encoded><![CDATA[<p>Yeah, but far be it from me to deprive you of the pleasure of getting rid of some more of that horrible money stuff that&#8217;s the cause of so many problems<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forkboy1965</title>
		<link>http://fotdmike.com/2008/03/04/colour-calibration-of-monitors/#comment-106</link>
		<dc:creator><![CDATA[forkboy1965]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://fotdmike.wordpress.com/?p=42#comment-106</guid>
		<description><![CDATA[Thank you very much for posting the link.  I shall check into it.  Of course, the simpler solution would have been for you to say &quot;Mate, don&#039;t fear.  I&#039;m sending you an international money order so you can buy one for yourself.&quot;

;-)]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for posting the link.  I shall check into it.  Of course, the simpler solution would have been for you to say &#8220;Mate, don&#8217;t fear.  I&#8217;m sending you an international money order so you can buy one for yourself.&#8221;<br />
 <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fotdmike</title>
		<link>http://fotdmike.com/2008/03/04/colour-calibration-of-monitors/#comment-104</link>
		<dc:creator><![CDATA[fotdmike]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://fotdmike.wordpress.com/?p=42#comment-104</guid>
		<description><![CDATA[Hmm... before you do that it might be worth looking at the sort of gizmo my mate passed on to me. I put a link to its product page in the blogpost.]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230; before you do that it might be worth looking at the sort of gizmo my mate passed on to me. I put a link to its product page in the blogpost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forkboy1965</title>
		<link>http://fotdmike.com/2008/03/04/colour-calibration-of-monitors/#comment-101</link>
		<dc:creator><![CDATA[forkboy1965]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://fotdmike.wordpress.com/?p=42#comment-101</guid>
		<description><![CDATA[You have struck upon a very interesting, but oft overlooked issue.  I have made all the adjustments that I may with my PC&#039;s monitor, but it doesn&#039;t come with enough built-in adjustment options to really allow me to  fix all that is necessary.  I&#039;m seriously considering upgrading to a monitor that allows for such.]]></description>
		<content:encoded><![CDATA[<p>You have struck upon a very interesting, but oft overlooked issue.  I have made all the adjustments that I may with my PC&#8217;s monitor, but it doesn&#8217;t come with enough built-in adjustment options to really allow me to  fix all that is necessary.  I&#8217;m seriously considering upgrading to a monitor that allows for such.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

